| TECHNICAL SPECIFICATIONS |
| tv tuner |
| Tuner Integrated | Yes |
| DVB Digital Tuner | Yes |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| Broadcast Stereo | NICAM (FM) |
| Teletext | 2000P FASTEXT/LIST Level 2.5 |
| Receiving System | PAL -I, DVB; AV-NTSC: PAL-525/60, NTSC, M-NTSC |
| display |
| Screen Size | 32 inch (80.0 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | IPS (WXGA) LCD Panel |
| Number of Pixels | 1,049,088 (1,366 x 768) pixels |
| Contrast Ratio (Panel) | 850:1 |
| New Advanced LCD AI | Yes |
| C.A.T.S. (Contrast Automatic Tracking System) | Yes |
| Video Noise Reduction | Yes |
| Picture Mode | Dynamic/Normal/Cinema/Auto |
| sound |
| Speaker System | Side Speaker (Smart Sound Speaker System) |
| Speakers | Woofer (80 mm round) x 2; Tweeter (16 x 73 mm) x 4 |
| Audio Output | 20 W (5 W + 5 W) x 2 , 10per cent THD |
| terminals |
| SD Memory Card Slot | Yes |
| Composite Video Input | AV4, RCA phono type x 1 (front) |
| S-Video Input | AV4, Mini DIN 4 pin |
| Audio Input (for video) | AV4, RCA phono type connectors (L, R) (1 set, front) |
| Component Video Input | RCA phono type x 3 (Y , PB, PR) rear |
| Audio Input (for component video) | RCA phono type connectors (L, R) (1 set, rear) |
| 21-pin Input/Output | AV1: AV In/Out, RGB In (rear), AV2: AV In/Out, S-Video In, Q-Link (rear), AV3: AV In/Out, S-Video/RGB In, Q-Link (rear) |
| Audio Output | RCA phono type connectors (L, R) (1 set, rear), Headphone jack (1, front) |
| features |
| Multi Window | POP/PIP/PAP/PAT |
| Aspect Controls | Auto aspect/16:9/14:9/4:3/Zoom1/Zoom2/Zoom3 |
| Off Timer | Yes |
| general |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Power Consumption | 144 W |
| Dimensions (W x H x D) (with TV Stand) | 857 x 625 x 300 mm |
| Dimensions (W x H x D) (without TV Stand) | 857 x 563 x 141 mm |
| Weight (with TV Stand) | 23 kg |
| Swivel Angle | 20-degrees |
| Operating Temperature | 0?C - 35?C |