| TECHNICAL SPECIFICATIONS |
| [GENERAL] |
| Supply Voltage: | DC 7.2/7.9 V |
| Power Consumption: | 6.8 W (when viewfinder is used) 7.2 W (when LCD monitor is used) 9.8 W (max.) |
| Operating Temperature: | 0°C to +40°C |
| Operating Humidity: | 10% to 85% (no condensation) |
| Weight: | 1.7 kg 1.9 kg with battery and cassette |
| Dimensions (WxHxD): | 139 x 160 x 364 mm |
| [CAMERA] |
| Pick-up Device: | 1/3-inch interline transfer type CCD x 3 (progressive modes supported) |
| Picture Elements: | Total: 470,000 pixels Effective: 440,000 pixels (horizontal pixel shift system) |
| Lens: | Leica DICOMAR lens with optical image stabilizer, motorized/manual mode switching, 10x zoom F 1.6 (f = 4.5 to 45 mm) (35 mm equivalent: 32.5 to 325 mm) |
| Filter Diameter: | 72 mm |
| Optical Colour Separation: | Prism system |
| Optical Filter: | ND Filters, 1/8ND, 1/64ND |
| Shooting Mode: | 50i (625i) interlaced fields Progressive mode (25P) |
| Gain Selection: | 50i mode: 0, +3, +6, +9, +12, +18 dB 25P mode: 0,+3,+6,+9,+12 dB (0dB fixed, when slow shutter mode ) |
| Preset Shutter Speeds: | 50i mode: 1/50 (OFF), 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000 sec. 25P mode: 1/25, 1/50 (OFF), 1/60, 1/120, 1/250, 1/500,1/1000 sec. |
| Synchro Scan Shutter Speeds: | 50i mode: 1/50.2 to 1/248.0 sec. 25P mode: 1/25.1 to 1/248.0 sec. |
| Slow Shutter Speeds: | 50i mode: 1/3, 1/6, 1/12, 1/25 sec. 25P mode: 1/3, 1/6, 1/12 sec. |
| Sensitivity: | F11.0 at 2000 lux |
| Minimum luminance: | 3 lux (F 1.6, 18 dB gain, 50 IRE video output) |
| [VTR] |
| Tape Used: | 6.35 mm wide metal tape (mini DV cassette) |
| Recorded Audio Signals: | PCM digital recording 16 bits: 48 kHz/2 channels, 12 bits: 32 kHz/4 channels |
| Recording Tracks: | Digital video, audio signals: helical track Time code: helical track (sub-code area) |
| Tape Speed: | SP mode: 18.831 mm/sec., LP mode: 12.568 mm/sec. |
| Recording Time: | SP mode: 60 minutes, LP mode: 90 minutes (when AY-DVM63 is used) |
| FF/Rew Time: | Approx. 140 sec. (when AY-DVM63 is used) |
| [VIDEO] |
| Sampling Frequencies: | Y: 13.5 MHz, PB/PR: 6.75 MHz |
| Quantizing: | 8 bits |
| Video Compression System: | DCT + variable length code |
| Error Correction: | Reed-Solomon product code |
| [AUDIO] |
| Sampling Frequency: | 48 kHz/32 kHz |
| Quantizing: | 16 bits/12 bits |
| Frequency Characteristics: | 20 Hz to 20 kHz |
| Wow & Flutter: | Below measurable limits |
| [CONNECTORS] |
| VIDEO IN/OUT: | RCA x 1, analogue composite input/output, 1.0 Vp-p, 75 (input/output automatically switched) |
| S-VIDEO IN/OUT: | DIN 4pin x 1, Y/C separate signal input/output, Y: 1.0 Vp-p, C: 0.3 Vp-p, 75 (input/output automatically switched) |
| AUDIO IN/OUT: | RCA x 2 (CH1, CH2) Input: 316 mV, high impedance Output: 316 mV, 600 (input/output automatically switched) |
| DV: | 4-pin, digital input/output, IEEE 1394 standard |
| MIC/LINE INPUT: | XLR (3 pins) x 2 (CH1, CH2) LINE/MIC switching, high impedance LINE: 0 dBu, MIC: –50 dBu/–60 dBu (menu selection) |
| DC INPUT: | 7.9 V |
| PHONES: | Stereo (3.5 mm diameter), 100 |
| CAM REMOTE: | Zoom S/S:Mini jack (2.5 mm diameter) Focus IRIS:Mini jack (2.5 mm diameter) |
| [ON-BOARD EQUIPMENT] |
| LCD Monitor: | 3.5-inch LCD colour monitor, 210,000 pixels |
| Viewfinder: | 0.44-inch LCD colour viewfinder, 235,000 pixels |
| Internal Microphone: | Stereo microphone |
| Internal Speaker: | 28 mm round shape, volume – or + |
| [AC ADAPTER] |
| Power Source: | 110/120/220/240 V AC, 50/60 Hz |
| Power Consumption: | 18 W |
| Weight: | 0.16 kg |
| Dimensions (WxHxD): | 70 x 44.5 x 116 mm |