| Dimensions | 65 mm W x 76 mm H x 31 mm D |
| Alarm output1 (tamper detection) | Open collector output, Normally Open, Active low, 24 V DC, 24 mA |
| Alarm output2 (power status) | Open collector output, Normally Close (Low level), 24 V DC, 24 mA |
| Recognition result output2 (REJECT) | Open collector output, Normally Open, Active low, Pulse width 0.1 to 60 s, 24 V DC, 24 mA |
| Buzzer input | 0 V to 5 V, 24 mA (Max), Active low, Pulse width 200 ms or more |
| Time adjust input | 0 V to 5 V, 24 mA (Max), Active low, Pulse width 200 ms or more |
| Interface (card reader) |
| Interface (card reader) | Wiegand RS-485 (Either can be selected.) |
| Wiegand power output | 5 V DC 100 mA max. |
| Wiegand DATA0 input | 0 V to 5 V DC, 25 mA max., Active low |
| Wiegand DATA1 input | 0 V to 5 V DC, 25 mA max., Active low |
| RS-485 (A), (B) | Differential input plus or minus 0.2 V or more, Differential output plus or minus 2 V or more (When termination is ON) |
| Interface (access control panel) |
| Interface (access control panel) | Wiegand RS-485 (Either can be selected.) |
| Wiegand power input | 5 V DC (no connection available) |
| Wiegand DATA0 output | 0 V to 5 V DC, 25 mA max., Active low |
| Wiegand DATA1 output | 0 V to 5 V DC, 25 mA max., Active low |
| Wiegand ACCEPT-LED input | 0 V to 5 V, 24 mA (Max.), Active low, Pulse width 200 ms or more |
| Wiegand REJECT-LED input | 0 V to 5 V, 24 mA (Max.), Active low, Pulse width 200 ms or more |
| RS-485 (A), (B) | Differential input plus or minus 0.2 V or more, Differential output plus or minus 2 V or more (When termination is ON) |