| TECHNICAL SPECIFICATIONS |
| FORMAT |
| DVD-Video | Yes |
| DVD-RAM/ -RW1/ -R 1/ -R DL1 | Yes w/o DVD-RAM |
| +R1/ +R DL1/ +RW 1 | Yes |
| SVCD | Yes |
| Video CD | Yes |
| CD, CD-R/RW | Yes |
| MP3 | Yes |
| JPEG | Yes |
| Television System | PAL 625/50, PAL 525/60, NTSC |
| VIDEO |
| Video D/A Converter | 108MHz/12-bit |
| Advanced Progressive Scan | Yes |
| Variable Zoom | Yes |
| Picture Mode | Yes |
| NTSC Output Selectable | Yes |
| AUDIO |
| Audio D/A Converter | 96kHz/24-bit |
| Dolby Digital Decoder | Yes 2ch |
| DTS Decoder | Digital Out |
| Advanced Surround | Yes |
| Dialogue Enhancer | Yes |
| Dynamic Range Compression | Yes |
| CONVENIENT |
| Super Hi Speed Scan | Yes x64 |
| Quick OSD Progress Indicator Included | Yes |
| Manual Skip | Yes |
| Quick Replay | Yes |
| Audio/Jpeg Navigation Menu | Yes |
| Twin Laser Pickup | Yes |
| INPUT/OUTPUT |
| Scart Terminal RGB Output | Yes |
| Component Video Out Y, PB, PR | Yes |
| S-Video Out | Yes Scart |
| Video Out | Yes |
| 2ch Audio Out | Yes |
| Digital Audio Out | Yes 1 coaxial |
| SPECIFICATIONS |
| Horizontal Resolution | More than 500 lines |
| Video S/N | More than 65dB |
| Audio S/N | 115dB |
| Dynamic Range DVD-Video LPCM | 92dB |
| Dynamic Range CD | 90dB |
| Power Source | AC 230V, 50Hz |
| Power Consumption | 10W |
| Dimensions W x H x D mm | 1.8 |