| TECHNICAL DATA |
| others | 4ch MPEG-4 Digital Video Recorder |
General |
| Picture resolution | 704 x 576, 352 x 288 (pixels) |
| Compression | MPEG4 |
| Picture quality | 3 levels (Basic, Normal, Fine) |
| Recording type | Frame or Feld recording |
| Recording speed | 27 levels |
| Recording Area | Normal Recording Area Alarm Recording Area Archive Area |
| Menu language | English German French Spanish |
| Clock setup | Date, month, year, hour, minute, second |
Search mode |
| Time/Date Seach | Search by time and date |
| Alarm Search | Search by alarm event list |
| Alarm Thumbnail Search | Search by alarm event thumbnails |
| Archive Area Search | Search Archive Area with event list |
| Motion detection Search | Search by specifying a motion sensor in the play back mode |
Video |
| Video input | BNC x 4 |
| Video output | BNC x 4 |
| Through output | BNC x 4 |
| Digital transport in | RJ-45 x 1, RJ-45 x1 (sub) |
| Digital transport out | RJ-45 x 1, RJ-45 x1 (sub) |
Audio |
| Audio Input | 27 kohms unbalanced, RCA x1 |
| Audio Output | -8 dBs 600 kohms unbalanced, RCA x1 |
| Microphone input | -60 dBs 10 kohms unbalanced, 3.5 mm mini jack x 1 |
Interface |
| RS-485 | RJ-11x2, Pushbutton terminal x 1 pair |
| Remote Control in | 2 x input for resister alley switch |
Control signal |
| Alarm in | |
| Alarm out | 1 output (Normal Open Low level active) 1 input (Normal Open Low level active) |
| Alarm reset | 1 input (Normal Open Low level active) |
| SW out | 1 output (Normal 5V Low level active) |
| Non rec out | 1 output (Normal 5V Low level active) |
| Clock set in | 1 input (Normal Open Low level active) |
| Clock set out | 1 output (Normal 5V Low level active) |
| Warning out | 1 output (Normal 5V Low level active) |
| Disk full out | 1 output (Normal 5V Low level active) |
| Alarm full out | 1 output (Normal 5V Low level active) |
| Supported Protocols | Pelco (RS-485/422) Sanyo (H-SSP) Kalatel Vicon Sensormatic Elmo |
Electrical |
| Power Source | 220 to 240 V AC, 50 Hz |
| Power consumption | 25 W |
Physical |
| Operating conditions | Temperature: 5 Degree C (41 to 104 Degree F), Humidity: 80% or less to 40 Degree C |
| Dimensions (WxHxD) | 350 x 65 x 260 |
| Weight | 3.2 kg |