| TECHNICAL DATA |
| others | 4ch Digital Video Recorder |
General |
General |
| Picture resolution | PAL: 720 x 576 |
| Compression | MPEG2 |
| Picture quality | 5 levels (Basic, Normal, Enhanced, Fine, Super Fine) 4 levels (Super+, Super, High, Standard) |
| Recording type | Frame or Feld recording |
| Recording speed | 25 frames/sec |
| Menu language | English German French Spanish |
| Clock setup | Date, month, year, hour, minute, second |
Search mode |
| Time/Date Seach | Search by time and date |
| Alarm Search | Search by alarm event list |
Video |
Video |
| Video input | BNC x 4 |
Audio |
| Audio Input | -8dBs 27 kohms unbalanced, RCA x1 |
| Audio Output | -8 dBs 600 kohms unbalanced, RCA x1 |
| Microphone input | -60 dBs 10 kohms unbalanced, 3.5 mm mini jack x 1 |
Control signal |
| RS-485 | Push lock x 3 terminals (A, B, GND) |
| Alarm in | |
| Alarm out | 1 output (Normal Open Low level active) 1 input (Normal Open Low level active) |
| Alarm reset | 1 input (Normal Open Low level active) 1 input (Normal Open Low level active) |
| Non rec out | 1 output (Normal 5V Low level active) |
| Clock set in | 1 input (Normal Open Low level active) |
| Clock set out | 1 output (Normal 5V Low level active) |
| Disk full out | 1 output (Normal 5V Low level active) |
| Supported Protocols | SSP (RS-485) SSP Cameras only |
Electrical |
| Power Source | 220 to 240 V AC, 50 Hz |
Physical |
| Operating conditions | Temperature: 5 to 40 Degree C (41 to 104 Degree F), Humidity: 80% or less |
| Dimensions (WxHxD) | 210 x 96 x 391.5 |
| Weight | 3.7 kg |