A colour/ mono camera, which captures objects in vivid colours in daylight, and also becomes a high-sensitivity B/W camera during the night; meaning it can capture small detail even in dark corners. A day/night camera is a two-in-one solution. This versatility means that our range of Day /Night cameras are perfect for a host of different applications.
| TECHNICAL DATA | VCC-4795P E |
| others | 1/3" Color CCD High-resolution Camera |
| Camera type | Day/night |
| Scaning system | PAL standard (625 lines) PAL standard (25 frames/s) |
| Image sensor | 1/3" CCD interline transfer method CCD |
| Picture elements | total 795 x 596 H x V effective 752 x 582 H x V |
| Horizontale resolution | 540 TV lines |
| Minimum illumination | 0.01 Lux F 1.2 50 IRE |
| Video output level | 1,0 V p-p/75 ohms composite |
| Video S/N ratio | more than 50 dB |
| Backlight compensation | Multi-zone light measuring Center-zone light measuring |
| Gain control | Normal / High - Slide SW |
| Electronic shutter | 1/50, 1/ 120, 1/250, 1/500, 1/1.000, 1/2.000, 1/4.000, 1/10.000 sec. |
| Light control | Optical auto iris lens Electronic iris (indoor use) |
| Lens mount | CS-Mount |
| Flange back | 12.5 mm +/- 0.5 mm |
| White-balance | TTL auto tracing white-balance Manual Slide SW (side) |
| Auto iris blend | DC |
| Auto iris output | DC: Drive coil (+, -), Brake (Damp) coil (+, -) |
| Electronic Iris range | 0.6 to 30,000 Lux F 1.2 |
| Synchronizing system | Internal synchronisation Linelock-Slide SW (inside cover) |
| Sockets - Input/Output | Videoout - BNC (rear) |
General |
| Operating temperature | -10 to 50 °C Humidity 90 % |
| Power requirement | 12 V DC 24 V AC |
| Power consumption | 3.7 W |
| Dimensions | 67 x 54 x 128 W x H x D mm |
| Weight | 400 gr |