| TECHNICAL DATA | VCC-6690P |
| others | 1/3" Color CCD High-resolution Electronic Day/Night Camera |
| Camera type | Color Day/night |
| Scaning system | PAL standard (625 lines) PAL standard (25 frames/s) |
| Image sensor | 1/3" CCD interline transfer method CCD |
| Picture elements | total 795 x 596 H x V effective 752 x 582 H x V |
| Horizontale resolution | 540 TV lines |
| Minimum illumination | 0.35 Lux F 1.2 50 IRE |
| Video output level | 1,0 V p-p/75 ohms composite |
| Video S/N ratio | more than 50 dB |
| Backlight compensation | Multi-zone light measuring Center-zone light measuring |
| Gain control | NORMAL / HIGH - Slide SW |
| Electronic shutter | 8 Mode 1/50, 1/ 120, 1/250, 1/500, 1/1.000, 1/2.000, 1/4.000, 1/10.000 sec. |
| Light control | Optical auto iris lens Electronic iris (indoor use) |
| Lens mount | CS/C-Mount |
| Flange back | 12.5 mm +/- 0.5 mm |
| White-balance | TTL auto tracing white-balance Manual Slide SW (side) |
| Auto iris blend | DC |
| Auto iris output | DC: Drive coil (+, -), Brake (Damp) coil (+, -) |
| Electronic Iris range | 1.0 to 50,000 Lux F 1.2 |
| Synchronizing system | Internal synchronisation Linelock-Slide SW (inside cover) |
| Sockets - Input/Output | Videoout - BNC (rear) |
| General |
| Operating temperature | -10 to 50 °C Humidity 90 % |
| Power requirement | 220 - 230 V AC |
| Power consumption | 3.7 W |
| Dimensions | 67 x 54 x 127 W x H x D mm |
| Weight | 600 gr |