A high resolution colour/mono network camera which utilises centre zone photometry to ensure a clear and sharp image even if the subject is backlit. With 8 electronic shutter speeds and and electronic iris, this feature rich camera is perfect for a host of different applications.
As part of the SANYO range of network cameras, it incorporates the latest H.264 compression technology to provide the optimum surveillance applications with High quality real time moving images at low bandwidth.
Network live monitoring can be done by either Windows Internet Explorer (single camera view) or bundled VA-SW3050LITE (multi camera monitoring).
For live viewing and recording seperate software solutions are available (VA-SW50, VA-SW60, VA-SW3050S and VA-SW3050C).
In order to intergrate the SANYO network camera to third party software, please contact 01923 477226 for the software development kit.
The camera can be controlled up the Coax with our VAC-70 controller
| TECHNICAL DATA | VCC-N6695P |
| others | 1/3" CCD Electronic Day/Night Network Camera |
| Camera type | Color Day/night Network camera |
| Scaning system | PAL standard (625 lines) PAL standard (25 frames/s) |
| Image sensor | 1/3" CCD interline transfer method CCD |
| Picture elements | total 795 x 596 H x V effective 752 x 582 H x V |
| Horizontale resolution | 540 TV lines |
| Minimum illumination | 0.35 Lux F 1.2 50 IRE |
| Video output level | 1,0 V p-p/75 ohms composite |
| Video S/N ratio | more than 50 dB |
| Backlight compensation | Multi-zone light measuring Center-zone light measuring |
| Gain control | NORMAL / HIGH - Slide SW |
| Light control | Optical auto iris lens Electronic iris (indoor use) |
| Lens mount | CS-Mount |
| Flange back | 12.5 mm +/- 0.5 mm |
| White-balance | TTL auto tracing white-balance Manual Slide SW (side) |
| Auto iris blend | DC |
| Auto iris output | DC: Drive coil (+, -), Brake (Damp) coil (+, -) |
| Electronic Iris range | 1.0 to 50,000 (GAIN NORM) Lux F 1.2 |
| Synchronizing system | Internal synchronisation Linelock-Slide SW (inside cover) |
| Sockets - Input/Output | Videoout - BNC (rear) |
General |
| Operating temperature | -10 to 50 °C Humidity 90 % |
| Power requirement | 12 V DC 24 V AC PoE |
| Power consumption | 3.6 W |
| Dimensions | 67 x 54 x 127 W x H x D mm |